Auto Insurance is a requirement for California drivers and price is to be put into consideration when purchasing insurance. The state of California requires her drivers to purchase the state-required minimum amount of car insurance.
With tons of auto insurance providers to choose from, it can be tasking on where to get the insurance coverage at the best rates. You can obtain several quotes and compare to know which insurance is pocket friendly for you.
From our findings, Geico, State Farm, Progressive, Mercury and Wawanesa offer some of the best car insurance in California in terms of price, customer service, coverages and discounts.
Read Also:
- 10 Best Ways To Get Affordable Car Insurance In Ontario
- 7 Best Ways To Get Affordable Health Insurance In Ontario
- Car Insurance in Prince Edward Island (PEI)
Geico
Geico offers some of the lowest average premiums in the United States. They are the second-largest insurance provider in the county. If you prefer to handle your insurance digitally, Geico could just be the right option for you as it has the highest rated digital service platform in the country(according to J.D Power U.S. Insurance Digital Experience Study,2021) and it is rated A++(Superior), the highest financial strength rating available by AM Best.
State Farm
State Farm is the largest U.S. auto insurance company and has local agents in almost every city in California. State Farm’s good student discount can help you save money on your premium if you have a teenage driver in your household. It also has an A++ (Superior) financial strength rating from AM Best, meaning that the carrier is likely to be able to handle a large influx of claims.
Progressive
If you plan to get your car insurance quote and buy your policy online, Progressive might be a good option. It has excellent customer service and it has a great system for obtaining car insurance quotes online.
The progressive insurance company is the third-largest U.S. auto insurer and they offer discounts for online quotes and purchases Progressive’s digital tools could save you time managing your account and filing claims. The Name Your Price tool allows you to input your car insurance budget and then populate coverage options that fit your financial picture.
The company carries an A+ (Superior) financial strength rating from AM Best.
Mercury
Mercury, with headquarters in Los Angeles, is a California-based insurance company. The company’s average annual full coverage premium for car insurance is one of the lowest on the list of best providers. Mercury’s discount opportunities and coverage options for its auto policies are consistent with other carriers, but they do offer rideshare insurance for drivers who work for transportation providers like Uber. However, the company is fiscally strong and is rated A (Excellent) by AM Best.
Wawanesa
Wawanesa writes car insurance in California and Oregon alone but offers great service.. The company carries an A+ (Superior) financial strength rating from AM Best.
Unlike some other states, California law does not allow factors like credit score, age or gender to determine rates. Nonetheless, other factors like driving record, vehicle type, previous coverage, marital status and miles driven affect how much you would pay for coverage.
Minimum Car Liability Insurance Requirements
While in the US, you are legally required to buy liability insurance that covers damage you cause to the other vehicle, driver, and passengers. If you lease your car, your lender would probably require comprehensive collision coverage.
California law provides affordable low-cost liability insurance for drivers within a specific income range. Uninsured motorist and underinsured motorist coverage are also included in the Liability Insurance. Below are California’s minimum auto insurance requirements;
- $15,000 bodily injury liability per person
- $30,000 bodily injury liability per accident
- $5,000 property damage liability per accident
This coverage protects you when an at-fault driver hits you, and they don’t have coverage or do not have enough coverage for the damage. The table below explains the types of liability coverage.
Types of liability coverage | Definition |
Bodily injury (BI) | The injury you cause to others, includes medical expenses, lost wages, and funeral expenses |
Property damage (PD) | The damage you cause to others’ vehicles or property |
Uninsured motorist (UM) | Protects you when an at-fault driver hits you with no insurance |
Underinsured motorist (UIM) | Protects you when an at-fault driver hits you with not enough coverage |
Some Insurance Companies And Their Average Annual Rate
The average cost of car insurance in California is higher compared to many other states in the US. However, it’s still possible to get affordable insurance for your vehicle. The table below will guide you in choosing the best options.
COMPANY | AVERAGE ANNUAL RATE | |
Progressive | $1,296 | |
Geico | $1,347 | |
USAA | $1,463 | |
Mercury Insurance | $1,470 | |
Allstate | $1.716 | |
Statewide Average | $1,780 | |
Travelers | $1,890 | |
Farmers | $2,054 | |
State Farm | $2,070 | |
Alliance United | $2,184 | |
Nationwide | $2,309 |
Minimum Car Insurance In Califonia
Geico has the lowest average annual minimum car insurance while Nationwide has the highest.
COMPANY | AVERAGE ANNUAL RATE |
Geico | $1,159 |
Progressive | $1,167 |
Mercury Insurance | $1,246 |
USAA | $1,304 |
Statewide Average | $1,570 |
Allstate | $1,594 |
Travellers | $1,621 |
State Farm | $1,809 |
Alliance United | $1,863 |
Farmers | $1,906 |
Nationwide | $2,032 |
High Coverage Car Insurance in California
Progressive ranks the least and Nationwide the highest on the list with a difference of nearly $1,100.
COMPANY | AVERAGE ANNUAL RATE |
Progressive | $1,373 |
Geico | $1,458 |
USAA | $1,539 |
Mercury Insurance | $1,567 |
Allstate | $1,793 |
Statewide Average | $1,887 |
Travelers | $2,018 |
Farmers | $2,161 |
State Farm | $2,227 |
Alliance United | $2,273 |
Nationwide | $2,466 |
Rates For Good Drivers In California
COMPANY | AVERAGE ANNUAL RATE |
Progressive | $1,296 |
Geico | $1,347 |
USAA | $1,463 |
Mercury Insurance | $1,470 |
Allstate | $1,716 |
Statewide Average | $1,780 |
Travelers | $1,890 |
Farmers | $2,054 |
State Farm | $2,070 |
Alliance United | $2,184 |
Nationwide | $2,309 |
Rates for Teen Drivers In California
COMPANY | 17-YEAR-OLD FEMALES | 17-YEAR-OLD MALES |
Alliance United | $6,006 | $6,006 |
Allstate | $4,610 | $4,610 |
Farmers | $4,843 | $4,843 |
Geico | $3,769 | $3,769 |
Mercury Insurance | $3,785 | $3,785 |
Nationwide | $7,731 | $7,731 |
Progressive | $4,375 | $4,375 |
State Farm | $3,959 | $3,959 |
Travelers | $3,920 | $3,920 |
USAA | $3,690 | $3,690 |
Statewide Average | $4,669 | $4,669 |
Rates for teens are always higher than that of other age brackets because of their inexperience behind the wheels. USAA is the least expensive while Nationwide ranks the highest on the table.
Rates for Young Adults In California
COMPANY | 25-YEAR-OLD FEMALES | 25-YEAR-OLD MALES |
Alliance United | $2,620 | $2,620 |
Allstate | $2,016 | $2,016 |
Farmers | $2,359 | $2,359 |
Geico | $1,630 | $1,630 |
Mercury Insurance | $1,851 | $1,851 |
Nationwide | $2,808 | $2,808 |
Progressive | $1,664 | $1,664 |
State Farm | $2,376 | $2,376 |
Travelers | $2,212 | $2,212 |
USAA | $1,840 | $1,738 |
Statewide Average | $2,138 | $2,127 |
Rates for Seniors In California
COMPANY | 60-YEAR-OLD FEMALES | 60-YEAR-OLD MALES |
Alliance United | $2,091 | $2,091 |
Allstate | $1,444 | $1,444 |
Farmers | $1,864 | $1,864 |
Geico | $1,178 | $1,178 |
Mercury Insurance | $1,232 | $1,232 |
Nationwide | $1,922 | $1,922 |
Progressive | $1,081 | $1,081 |
State Farm | $1,769 | $1,769 |
Travelers | $1,654 | $1,654 |
USAA | $1,281 | $1,284 |
Statewide Average | $1,552 | $1,552 |
There is little or no difference between males and females in this age group. while Alliance United offer the highest premiums, Progressive offer the least.
California Rates After a Speeding Ticket
COMPANY | AVERAGE ANNUAL RATE |
USAA | $1,602 |
Mercury Insurance | $1,937 |
Geico | $1,991 |
Progressive | $2,471 |
Allstate | $2,488 |
Statewide Average | $2,531 |
Travelers | $2,810 |
Farmers | $2,830 |
Alliance United | $2,881 |
State Farm | $3,024 |
Nationwide | $3,271 |
California Rates After an Accident
COMPANY | AVERAGE ANNUAL RATE |
Geico | $2,224 |
Mercury Insurance | $2,546 |
USAA | $2,551 |
Progressive | $2,658 |
Travelers | $3,104 |
Statewide Average | $3,136 |
State Farm | $3,162 |
Allstate | $3,188 |
Farmers | $3,537 |
Nationwide | $3,645 |
Alliance United | $4,745 |
The data shows that Alliance United has the highest rate and Geico has the lowest rate.
California Rates After a DUI
COMPANY | AVERAGE ANNUAL RATE |
Mercury Insurance | $2,423 |
Progressive | $3,074 |
Geico | $3,155 |
Farmers | $3,537 |
Travelers | $3,918 |
USAA | $4,181 |
Statewide Average | $4,251 |
Alliance United | $4,745 |
Allstate | $5,581 |
Nationwide | $5,600 |
State Farm | $6,302 |
Drinking under the influence of alcohol is dangerous as it increases your potential of being involved in an accident, harming you or someone else and it can double your insurance bill.
In Summary
The best way to get the best car insurance is by getting information on the rates and quotes that different auto insurance companies offer and comparing them. Then you would be able to decide which is best for you.